Description
Shop online your new smartphone HTC One M7 32GB that comes with a stunning 4.7 inch display.
Slim phone. Fat sound. With dual frontal stereo speakers and powerful amplifiers.
HTC Zoe – Your gallery brought to life,Awesome camera. Awesome imaging tools
Accessories are included
Full Specifications
HTC One M7 32GB |
|
Brand | HTC |
Model | One 32GB AT&T |
Also known as | AT&T HTC One 32GB LTE, HTC M7 |
Country or region where it’s sold | feature not registered |
Release date | April, 2013 |
Design / Type | Bar |
Depth | 9.3 millimeters (0.37 inches) |
Size (width x height) | 68.2 x 137.4 millimeters (2.69 x 5.41 in) |
Weight | 143 grams (5.01 ounces) |
Colors | Silver |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Water protection | Not supported |
Operating system (OS) |
|
Operating system | Android 4.1.2 Jelly Bean |
Firmware update | Android 4.4.2 KitKat |
Hardware | |
Architecture – Chipset | 32bit – Qualcomm Snapdragon 600 APQ8064T |
CPU processor | 1.7Ghz Quad-Core Krait 300 |
GPU graphical controller | Qualcomm Adreno 320 |
RAM memory | 2GB LPDDR2 |
Internal storage | 32GB |
External storage | Not supported |
Display |
|
Display type | TFT Super LCD 3 |
Screen size | 4.7″ inches |
Screen-to-body ratio | ~65% (screen-to-body ratio) |
Touchscreen | Capacitive Multitouch 10-points |
Display resolution | 1080 x 1920 pixels |
Pixel density (dot pitch) | 469 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 2 |
Mobile networks and data |
|
Dual SIM | Not supported |
SIM card | 1 slot |
micro-SIM (3FF) | |
GSM Mhz band | Quad-Band 850/900/1800/1900 |
2G network | GSM 850/900/1800/1900 |
3G network | UMTS 850/900/1900/2100 |
4G network | LTE 700/850/1700/1900/2100 |
Data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
2G network SIM2 | Not supported |
3G network SIM2 | Not supported |
4G network SIM2 | Not supported |
Data network SIM2 | Not supported |
Maximum download/upload | 100/50 Mbps |
Messaging and calling |
|
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder, Voice commands |
Primary camera / Back camera |
|
Main camera | 4.1 megapixels |
Main camera resolution | 2688 x 1520 pixels |
Video recording (primary) | Full HD (1920 x 1080 pixels) 60 fps |
Flash | LED flash |
Focal aperture | f/2.0 (aperture) |
Focal length | feature not registered |
Sensor size | 1/3″ inches |
Pixel size | feature not registered |
Autofocus | Autofocus |
Touch focus | Supported |
Image stabilization | feature not registered |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Front camera / Secondary camera |
|
Front camera | 2.1 megapixels |
Front camera resolution | 1920 x 1080 pixels |
Video recording (secondary) | Full HD (1920 x 1080 pixels) |
Front flash | Not supported |
Focal aperture | feature not registered |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | |
Radio | FM with RDS |
TV | Not supported |
Video formats | MP4, DivX, XviD, H.263, H.264, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Connectivity and interfaces |
|
USB | USB 2.0 Micro-B (Micro-USB) |
TV output | Micro-B USB – MHL |
Audio output | 3.5mm jack |
Bluetooth | 4.0 version with A2DP |
WiFi | 802.11 a/b/g/n/ac |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Infrared port | feature not registered |
Other functions |
|
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Java / Flash player | Yes / No |
Sensors | Accelerometer |
Proximity | |
Compass | |
Ambient Light | |
Gyroscope | |
Other features | – Colors: Black, Silver |
– HTC Sense UI 5 | |
– HTC Beats Audio | |
– Dropbox 25GB storage | |
– UltraPixel camera | |
– HAC (M3/T4) | |
– WiFi Direct | |
– WiFi hotspot | |
Power supply and autonomy |
|
Battery technology | Lithium ion Polymer (LiPo) – Non removable |
Battery capacity | 2300 mAh |
Battery model | feature not registered |
Talk time | 1572 minutes | 26.2 hours | 1.1 days |
Standby | 27660 minutes | 461 hours | 19.2 days |
Specific absorption rate (radiation) | |
SAR USA, Mexico, Colombia | feature not registered |
SAR European Union, UK | feature not registered |
There are no reviews yet.