Description
The phone comes with a 5.00-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels
The HTC One M9 is powered by 1.5GHz octa-core processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the HTC One M9 packs a 20-megapixel primary camera on the rear and a 4-megapixel front shooter for selfies.
The HTC One M9 runs Android 5.0 and is powered by a 2840mAh non removable battery. It measures 144.60 x 69.70 x 9.61 (height x width x thickness) and weighs 157.00 grams.

HTC One M9 full specifications
GENERAL
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.60 x 69.70 x 9.61 |
| Weight (g) | 157.00 |
| Battery capacity (mAh) | 2840 |
| Removable battery | No |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
HARDWARE
| Processor | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 20-megapixel |
| Rear Flash | Dual LED |
| Front camera | 4-Ultrapixel |
SOFTWARE
| Operating System | Android 5.0 |
| Skin | Sense 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |




There are no reviews yet.