Description
Shop online your new smartphone Xiaomi Mi 5 32GB that comes with a stunning 5.15 inch HD display.
Condition:Box Opened
Accessories Included: None, Just Handset only
Color: Black

Full Specification of Xiaomi Mi 5 32GB Black
| GENERAL FEATURES | |
|---|---|
| Brand | Xiaomi |
| Model | Mi5 |
| Form | Smartphones |
| SIMs | Single |
| SIM Size | Nano |
| Call Features | Loudspeaker |
| DISPLAY | |
|---|---|
| Screen Size (in cm) | 12.954 cm (5.1) |
| Display Resolution | 1080 x 1920 |
| Display Type | IPS |
| Screen Protection | Gorilla Glass 3 |
| Multitouch | Yes |
| SOFTWARE | |
|---|---|
| Operating System | Android |
| Operating System Version | v5.0.x (Lollipop) |
| Preinstalled Apps | Yes |
| Multi Languages Supported | Yes |
| CAMERA | |
|---|---|
| Rear Camera | 16 MP |
| Auto Focus | Yes |
| Flash | Yes |
| Front Camera | 4 MP |
| CONNECTIVITY | |
|---|---|
| GSM | 900/1800 MHz |
| CDMA | 800 MHz |
| 3G/WCDMA | 1900/2100 MHz |
| 4G/LTE | 2300 MHz |
| PROCESSOR | |
|---|---|
| Processor Speed | 1.7 GHz 1.8 GHz |
| Processor Cores | Quad Core |
| Processor Brand | Qualcomm |
| MEMORY & STORAGE | |
|---|---|
| RAM | 3 GB |
| Internal Memory | 32GB |
| User Memory | Less than 28 GB |
| Expandable Memory | No |
| Memory Card Slot | Yes |
| HARDWARE | |
|---|---|
| Accelerometer | Yes |
| Light Sensor | Yes |
| Compass | Yes |
| G Sensor | Yes |
| HARDWARE CONNECTIVITY | |
|---|---|
| Bluetooth A2DP | Yes |
| Audio Jack | 3.5 mm |
| FM Radio | No |
| BATTERY & POWER | |
|---|---|
| Battery Capacity | 3000mAh |
| Battery Type | Lithium Ion |
| Replaceable Battery | No |
| Talk Time | Above 11 hrs |
| Standby Time | Upto 350 hrs |
| DIMENSIONS | |
|---|---|
| HxWxD | 144.6 x 69.2 x 7.3 |
| Weight | 129G |



There are no reviews yet.